CHOOSE YOUR SIZE
If your measurements are between two sizes, we recommend you choose the smallest if you’re looking for something that is more tight-fitting. Otherwise, choose the larger size if you want something that is looser-fitting.
If, after measuring your hips and waist, you see that you are between two sizes, we recommend choosing the size corresponding to your hips.
If the same occurs with your chest and waist, we recommend choosing the size of your chest measurements.
HOW TO MEASURE YOURSELF
A. CHEST: Take the chest contour by placing the tape measure under the armpit and passing through the center of the chest.
B. WAIST: For the waist, measure around the narrowest part of the waist, keeping the tape parallel to the floor.
C. HIP: For the hip measurement, stand with both feet together. Measure the widest part of the hip, keeping the tape parallel to the floor.
D. SLEEVE LENGTH: To calculate the sleeve length, measure from the point where the neck meets the beginning of the shoulder with the elbow slightly bent, reaching the wrist.
E. EXTERIOR LEG LENGTH: For the exterior length of the pants, place the tape measure at the waist, extending it to the sole of the foot.
F. CENTER ZIPPER LENGTH: Place the tape measure where the neck meets the beginning of the shoulder, placing the tape measure as vertical as possible to the hip.
MEN’S SIZES (CM)
TALLAJE | S | M | L | XL | XXL |
A | 108 | 112 | 116 | 120 | 124 |
B | 100 | 104 | 108 | 112 | 116 |
C | 104 | 108 | 112 | 116 | 120 |
F | 69 | 71 | 73 | 75 | 77 |
TALLAJE | S | M | L | XL | XXL |
A | 108 | 112 | 116 | 120 | 124 |
B | 100 | 104 | 108 | 112 | 116 |
C | 104 | 108 | 112 | 116 | 120 |
F | 69 | 71 | 73 | 75 | 77 |
TALLAJE | S | M | L | XL | XXL |
A | 100 | 106 | 112 | 118 | 124 |
B | 96 | 102 | 108 | 114 | 120 |
C | 96 | 102 | 108 | 114 | 120 |
F | 65 | 66.5 | 68 | 69.5 | 71 |
TALLAJE | S | M | L | XL | XXL |
A | 104 | 108 | 112 | 116 | 120 |
B | 96 | 100 | 104 | 108 | 112 |
C | 100 | 104 | 108 | 112 | 116 |
F | 64 | 66 | 68 | 70 | 72 |
TALLAJE | S | M | L | XL | XXL |
A | 99 | 103 | 107 | 111 | 115 |
C | 98 | 102 | 106 | 110 | 116 |
D | 66 | 68 | 70 | 72 | 74 |
TALLAJE | S | M | L | XL | XXL |
A | 94 | 98 | 102 | 106 | 110 |
C | 84 | 88 | 92 | 96 | 100 |
D | 62 | 64 | 66 | 68 | 70 |
TALLAJE | S | M | L | XL | XXL |
B | 72 | 78 | 84 | 90 | 96 |
C | 101 | 107 | 113 | 119 | 125 |
E | 104 | 105.5 | 107 | 108.5 | 110 |
TALLAJE | S | M | L | XL | XXL |
B | 80 | 84 | 88 | 92 | 96 |
C | 101 | 107 | 113 | 119 | 125 |
E | 100 | 103.5 | 107.5 | 111.5 | 115.5 |
WOMEN’S SIZES (CM)
TALLAJE | S | M | L | XL | XXL |
A | 100 | 104 | 108 | 112 | 116 |
B | 90 | 94 | 98 | 102 | 106 |
C | 100 | 104 | 108 | 112 | 116 |
F | 62 | 64 | 66 | 68 | 70 |
TALLAJE | S | M | L | XL | XXL |
A | 100 | 106 | 112 | 118 | 124 |
B | 92 | 98 | 104 | 110 | 116 |
C | 100 | 106 | 112 | 118 | 124 |
F | 66 | 68 | 70 | 72 | 74 |
TALLAJE | S | M | L | XL | XXL |
A | 88 | 94 | 100 | 106 | 112 |
B | 82 | 88 | 94 | 100 | 106 |
C | 86 | 92 | 98 | 104 | 110 |
F | 62.5 | 64 | 65.5 | 67 | 68.5 |
TALLAJE | S | M | L | XL | XXL |
A | 92 | 96 | 100 | 104 | 108 |
B | 82 | 86 | 90 | 94 | 98 |
C | 90 | 94 | 98 | 102 | 106 |
F | 61 | 63 | 65 | 67 | 69 |
TALLAJE | S | M | L | XL | XXL |
A | 92 | 96 | 100 | 104 | 108 |
C | 90 | 94 | 98 | 102 | 106 |
D | 58 | 60 | 62 | 64 | 66 |
TALLAJE | S | M | L | XL | XXL |
A | 89 | 93 | 97 | 101 | 105 |
C | 82 | 86 | 90 | 94 | 98 |
D | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 |
TALLAJE | S | M | L | XL | XXL |
B | 70 | 76 | 82 | 88 | 94 |
C | 92 | 98 | 104 | 110 | 116 |
E | 104.5 | 106 | 107.5 | 109 | 110.5 |
UNISEX SIZES (CM)
TALLAJE | S | M | L | XL | XXL |
TALLAJE | S | M | L | XL | XXL |
B | 80 | 84 | 88 | 92 | 96 |
C | 92 | 98 | 104 | 110 | 116 |
E | 104.5 | 103.5 | 107.5 | 111.5 | 115.5 |
SOCK SIZES
TALLA | EU | UK | US | CM |
S | 35/38 | 2½ / 4½ | 3 / 5½ | 7/8 |
M | 13/14 | 5/8 | 2/3 | 41/44 |
L | 43/46 | 3/4 | 10/13 | 15/16 |
FOOTWEAR SIZES
EU | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
UK | 10 | 10½ | 11½ | 12½ | 13½ | 1 | 2 |
US | 10½ | 11½ | 12 | 13 | 1 | 1½ | 2½ |
(CM) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 2½ | 3½ | 4¼ | 4½ | 5 | 6 | 7 |
US | 3 | 4 | 4¾ | 5½ | 6 | 7 | 8 |
(CM) | 21 | 22 | 23 | 24 | 24.6 | 25.2 | 25.8 |
EU | 42 | 43 | 44 | 45 | 46 | 47 | |
UK | 8 | 9 | 10 | 11 | 12 | 13 | |
US | 9 | 10 | 11 | 12 | 13 | 14 | |
(CM) | 26.4 | 27 | 27.6 | 28.2 | 28.8 | 29.2 |